Earthquakes seem to be increasing again - this is such an ongoing "sign" that we tend to ignore the topic, but this recent increase is in its early stages but it is worth watching closely. Cuba has had multiple quakes in the 4-5 range recently:
[This day is just beginning, but we've already seen the following occur. The link above will be updated as the day progresses]
SRC | Location | UTC Date/time | M | D | INFO | |
ER | I Felt A (not Listed) Earthquake | Jan 18 23:59 | 4.6 | 0 | MAP I Felt It | |
USGS | Odawara, Japan | Jan 18 00:56 | 4.6 | 143 | MAP I Felt It INFO | |
EMSC | Near S. Coast Of Honshu, Japan | Jan 18 00:56 | 4.6 | 151 | MAP I Felt It INFO | |
GEOFON | Near S. Coast Of Honshu, Japan | Jan 18 00:56 | 4.9 | 148 | MAP I Felt It INFO | |
SRC | Location | UTC Date/time | M | D | INFO | |
ER | I Felt A (not Listed) Earthquake | Jan 17 23:59 | 4.6 | 0 | MAP I Felt It | |
USGS | Jarm, Afghanistan | Jan 17 19:46 | 4.7 | 88 | MAP I Felt It INFO | |
GEOFON | Afghanistan-tajikistan Border Region | Jan 17 19:46 | 4.9 | 76 | MAP I Felt It | |
EMSC | Hindu Kush Region, Afghanistan | Jan 17 19:46 | 4.9 | 80 | MAP I Felt It INFO | |
EMSC | Mid-indian Ridge | Jan 17 19:25 | 5.0 | 10 | MAP I Felt It | |
GEOFON | Mid Indian Ridge | Jan 17 19:25 | 5.3 | 10 | MAP I Felt It INFO | |
USGS | Amsterdam Island, France | Jan 17 19:25 | 5.1 | 10 | MAP I Felt It INFO | |
USGS | Tobelo, Indonesia | Jan 17 16:53 | 4.6 | 56 | MAP I Felt It INFO | |
EMSC | North Of Halmahera, Indonesia | Jan 17 16:53 | 4.6 | 60 | MAP I Felt It | |
USGS | Saparua, Indonesia | Jan 17 15:30 | 5.2 | 140 | MAP I Felt It INFO | |
EMSC | Banda Sea | Jan 17 15:30 | 5.2 | 150 | MAP I Felt It | |
GEOFON | Banda Sea | Jan 17 15:30 | 5.1 | 147 | MAP I Felt It INFO | |
USGS | Calama, Chile | Jan 17 15:28 | 4.9 | 93 | MAP I Felt It INFO | |
EMSC | Antofagasta, Chile | Jan 17 15:28 | 4.9 | 105 | MAP I Felt It | |
GEOFON | Chile-bolivia Border Region | Jan 17 15:28 | 4.8 | 97 | MAP I Felt It INFO | |
USGS | New Allakaket, Alaska | Jan 17 14:52 | 4.6 | 5 | MAP I Felt It INFO | |
USGS | Nishinoomote, Japan | Jan 17 13:01 | 4.8 | 10 | MAP I Felt It INFO | |
EMSC | Southeast Of Shikoku, Japan | Jan 17 13:01 | 4.8 | 10 | MAP I Felt It | |
GEOFON | Southeast Of Shikoku, Japan | Jan 17 13:01 | 4.8 | 10 | MAP I Felt It INFO | |
EMSC | Timor Region, Indonesia | Jan 17 12:14 | 4.7 | 10 | MAP I Felt It | |
USGS | Kupang, Indonesia | Jan 17 12:14 | 4.6 | 14 | MAP I Felt It INFO | |
USGS | Lata, Solomon Islands | Jan 17 11:02 | 4.7 | 64 | MAP I Felt It INFO | |
EMSC | Santa Cruz Islands | Jan 17 11:02 | 4.7 | 67 | MAP I Felt It INFO | |
USGS | Tonga | Jan 17 08:44 | 4.6 | 111 | MAP I Felt It INFO | |
EMSC | Tonga | Jan 17 08:44 | 4.6 | 111 | MAP I Felt It INFO | |
USGS | El Cobre, Cuba | Jan 17 08:30 | 5.1 | 10 | MAP I Felt It INFO | |
EMSC | Cuba Region | Jan 17 08:30 | 5.1 | 10 | MAP I Felt It | |
GEOFON | Cuba Region | Jan 17 08:30 | 5.0 | 10 | MAP I Felt It INFO | |
EMSC | Cuba Region | Jan 17 08:17 | 5.2 | 10 | MAP I Felt It | |
GEOFON | Cuba Region | Jan 17 08:17 | 4.9 | 10 | MAP I Felt It INFO | |
USGS | El Cobre, Cuba | Jan 17 08:17 | 5.1 | 10 | MAP I Felt It INFO | |
EMSC | Cuba Region | Jan 17 06:48 | 4.8 | 10 | MAP I Felt It INFO | |
USGS | El Cobre, Cuba | Jan 17 06:48 | 4.6 | 8 | MAP I Felt It INFO | |
GEOFON | Cuba Region | Jan 17 06:48 | 4.6 | 10 | MAP I Felt It | |
USGS | El Cobre, Cuba | Jan 17 06:37 | 4.8 | 10 | MAP I Felt It INFO | |
EMSC | Cuba Region | Jan 17 06:37 | 4.9 | 10 | MAP I Felt It | |
GEOFON | Cuba Region | Jan 17 06:37 | 4.8 | 10 | MAP I Felt It INFO |
No comments:
Post a Comment