2018-10-11 00:24:20.311min ago | 47.91 | N | 7.44 | E | 5 | 1.9 | FRANCE-GERMANY BORDER REGION | |||||
2018-10-11 00:15:03.420min ago | 40.28 | N | 124.28 | W | 16 | 2.5 | NORTHERN CALIFORNIA | |||||
2018-10-11 00:14:44.421min ago | 49.35 | N | 156.08 | E | 48 | 5.3 | KURIL ISLANDS | |||||
2018-10-11 00:08:19.027min ago | 46.40 | N | 15.13 | E | 20 | 1.7 | SLOVENIA | |||||
2018-10-10 23:22:20.81hr 13min ago | 36.86 | N | 97.68 | W | 5 | 2.6 | OKLAHOMA | |||||
2018-10-10 23:20:48.31hr 15min ago | 49.38 | N | 120.54 | W | 0 | 2.0 | BRITISH COLUMBIA, CANADA | |||||
2018-10-10 23:16:52.31hr 19min ago | 24.75 | S | 176.93 | W | 109 | 5.1 | SOUTH OF FIJI ISLANDS | |||||
1 | F | 2018-10-10 23:16:00.61hr 19min ago | 49.31 | N | 156.27 | E | 10 | 6.4 | KURIL ISLANDS | |||
2018-10-10 22:35:49.02hr 00min ago | 40.87 | N | 35.98 | E | 5 | 2.7 | CENTRAL TURKEY | |||||
2018-10-10 22:00:23.52hr 35min ago | 4.73 | S | 151.75 | E | 33 | 6.2 | NEW BRITAIN REGION, P.N.G. | |||||
2018-10-10 21:54:06.02hr 41min ago | 37.77 | N | 14.83 | E | 16 | 2.3 | SICILY, ITALY | |||||
2018-10-10 21:22:04.03hr 13min ago | 34.81 | S | 71.78 | W | 43 | 3.6 | LIBERTADOR O'HIGGINS, CHILE | |||||
2018-10-10 21:21:48.63hr 14min ago | 39.60 | N | 38.02 | E | 11 | 2.6 | EASTERN TURKEY | |||||
2018-10-10 21:13:16.33hr 22min ago | 5.93 | S | 151.13 | E | 40 | 5.9 | NEW BRITAIN REGION, P.N.G. | |||||
2018-10-10 20:59:03.53hr 36min ago | 5.60 | S | 151.12 | E | 60 | 5.9 | NEW BRITAIN REGION, P.N.G. | |||||
2018-10-10 20:58:13.63hr 37min ago | 40.64 | N | 124.81 | W | 24 | 2.9 | OFFSHORE NORTHERN CALIFORNIA | |||||
2018-10-10 20:57:56.73hr 38min ago | 19.28 | N | 156.08 | W | 102 | 2.8 | HAWAII REGION, HAWAII | |||||
2018-10-10 20:48:43.13hr 47min ago | 61.11 | N | 152.21 | W | 0 | 3.0 | SOUTHERN ALASKA | |||||
F | 2018-10-10 20:48:19.33hr 47min ago | 5.63 | S | 151.20 | E | 30 | 7.0 | NEW BRITAIN REGION, P.N.G. | ||||
2018-10-10 20:45:27.13hr 50min ago | 5.79 | S | 151.31 | E | 60 | 5.9 | NEW BRITAIN REGION, P.N.G. | |||||
2018-10-10 20:43:21.83hr 52min ago | 37.69 | N | 37.39 | E | 7 | 2.0 | CENTRAL TURKEY | |||||
2018-10-10 20:26:59.54hr 08min ago | 4.94 | S | 126.62 | E | 19 | 4.3 | BANDA SEA | |||||
2018-10-10 19:38:37.34hr 57min ago | 49.24 | N | 156.10 | E | 33 | 4.1 | KURIL ISLANDS | |||||
2018-10-10 19:32:29.65hr 03min ago | 36.31 | N | 36.02 | E | 5 | 2.4 | TURKEY-SYRIA BORDER REGION | |||||
439 | 2 | V | 2018-10-10 18:44:58.25hr 51min ago | 7.35 | S | 114.48 | E | 30 | 6.0 | BALI SEA | ||
2018-10-10 18:40:28.95hr 55min ago | 39.16 | N | 40.90 | E | 7 | 2.5 | EASTERN TURKEY | |||||
2018-10-10 18:34:00.06hr 01min ago | 11.22 | N | 121.95 | E | 3 | 4.2 | PANAY, PHILIPPINES | |||||
2018-10-10 18:16:26.16hr 19min ago | 23.98 | S | 66.93 | W | 200 | 4.1 | JUJUY, ARGENTINA | |||||
2018-10-10 18:14:54.06hr 21min ago | 32.02 | S | 71.61 | W | 34 | 3.5 | OFFSHORE COQUIMBO, CHILE | |||||
2018-10-10 18:03:06.06hr 32min ago | 32.00 | S | 71.54 | W | 35 | 3.7 | OFFSHORE COQUIMBO, CHILE | |||||
2018-10-10 17:48:52.96hr 47min ago | 38.16 | S | 73.88 | W | 17 | 4.6 | OFFSHORE BIO-BIO, CHILE | |||||
2018-10-10 17:47:21.56hr 48min ago | 33.61 | N | 118.01 | W | 13 | 2.4 | SAN PEDRO CHANNEL, CALIFORNIA | |||||
2018-10-10 17:41:38.66hr 54min ago | 18.99 | S | 69.44 | W | 138 | 4.1 | TARAPACA, CHILE | |||||
2018-10-10 17:40:05.46hr 55min ago | 19.48 | N | 155.60 | W | -2 | 2.0 | ISLAND OF HAWAII, HAWAII | |||||
F | 2018-10-10 17:34:22.47hr 01min ago | 1.24 | N | 121.60 | E | 5 | 4.9 | MINAHASA, SULAWESI, INDONESIA | ||||
2018-10-10 17:02:17.87hr 33min ago | 49.25 | N | 156.10 | E | 33 | 4.2 | KURIL ISLANDS | |||||
2018-10-10 16:58:04.97hr 37min ago | 38.75 | N | 122.70 | W | 1 | 2.2 | NORTHERN CALIFORNIA | |||||
2018-10-10 16:51:38.17hr 44min ago | 36.09 | N | 28.36 | E | 19 | 2.4 | DODECANESE IS.-TURKEY BORDER REG | |||||
F | 2018-10-10 16:27:14.38hr 08min ago | 37.53 | N | 30.57 | E | 5 | 2.5 | WESTERN TURKEY | ||||
2018-10-10 16:18:29.58hr 17min ago | 10.92 | S | 162.31 | E | 60 | 5.1 | SOLOMON ISLANDS | |||||
2018-10-10 16:16:54.78hr 19min ago | 37.44 | N | 33.69 | E | 7 | 2.2 | CENTRAL TURKEY | |||||
2018-10-10 16:08:13.88hr 27min ago | 19.41 | N | 155.27 | W | -1 | 2.9 | ISLAND OF HAWAII, HAWAII | |||||
2018-10-10 15:33:45.09hr 02min ago | 37.60 | N | 38.48 | E | 8 | 2.4 | EASTERN TURKEY | |||||
2018-10-10 14:56:22.39hr 39min ago | 19.51 | N | 155.66 | W | 6 | 2.2 | ISLAND OF HAWAII, HAWAII | |||||
2018-10-10 14:50:23.59hr 45min ago | 38.27 | N | 41.01 | E | 7 | 2.0 | EASTERN TURKEY | |||||
2018-10-10 14:48:20.09hr 47min ago | 37.68 | N | 25.25 | W | 1 | 2.6 | AZORES ISLANDS, PORTUGAL | |||||
2018-10-10 14:41:22.69hr 54min ago | 40.89 | N | 121.98 | W | 15 | 2.1 | NORTHERN CALIFORNIA | |||||
2018-10-10 14:27:31.810hr 08min ago | 56.48 | N | 148.85 | W | 18 | 3.2 | GULF OF ALASKA | |||||
F | 2018-10-10 14:27:28.010hr 08min ago | 37.65 | N | 25.23 | W | 1 | 2.7 | AZORES ISLANDS, PORTUGAL | ||||
2018-10-10 14:19:11.710hr 16min ago | 32.16 | N | 116.32 | W | -1 | 2.0 | BAJA CALIFORNIA, MEXICO |
The epicentre of the earthquake was located around 125 miles south-west of the town of Rabaul, at a depth of around 40km, according to the United States Geological Survey (USGS).
The quake struck just before 7am local time on Thursday (10pm BST).
There are currently no reports of damage or injuries.
Constable Roy Michael commented on the earthquake from Rabaul, saying: “We felt the earthquake a bit, but it was not too strong.”
He reported there was no damage in the town, but noted officers had not yet been able to access villages closer to the epicentre.
The USGS said there was a “low likelihood of casualties and damage”.
However, it added: “Recent earthquakes in this area have caused secondary hazard such as tsunamis, landslides and liquefaction that might have contributed to loses”.
The Pacific Tsunami Warning Centre reported that waves of less than 0.3 metres could be witnessed along Papua New Guinea’s coastline and the neighbouring Solomon Islands.
The initial shock was followed by two further tremors shortly afterwards, of magnitude 5 or greater.
Papua New Guinea is located along the Pacific Ring of Fire, the most seismically active region in the world, where 90 percent of the world’s earthquakes occur.
The latest earthquake to hit the stricken country on the Ring of Fire is located in the Bali Sea, with a depth of 10.4km.
It shook buildings for several seconds on nearby Bali with some residents briefly leaving their homes in the island's capital Denpasar.
The USGS put the epicentre as 40km (25 miles) northeast of Sumberanyar on nearby Java island.
Guests at a hotel in Nusa Dua, south of Bali's main international airport, fled outside after the strong tremor shook the building.
Ni Komang Sudiani told AFP: "The quake was very big. I immediately woke up and took my little kids out of the house.
"All my neighbours were also running."
Bali is hosting the annual meetings of the International Monetary Fund (IMF) and World Bank this week, which are being attended by more than 19,000 delegates and other guests, including ministers and some leaders.
It is the second earthquake to hit the area in just over 24 hours after a 4.6 magnitude quake struck 122km from East Java on Tuesday.
Indonesia suffered a powerful 7.5 magnitude earthquake and tsunami last month on the island of Sulawesi, with the death toll currently standing at more than 2,000 people.
More than 67,000 homes were desroyed or damaged in the worst-hit city of Palu, 1,500km northeast of the capital Jakarta, displacing 82,000 people.
The country is a particular hotspot for earthquakes as it is located on the Ring of Fire, a 40,000km area in the Pacific Ocean.
This is where many of the world’s natural disasters occur due to it sitting on top of continuously sliding tectonic plates.
Java, which lies between Sumatra and Bali and is the 13th largest island in the world at nearly 140,000km², has a population of 145 million and is home to more than half (56.7 percent) of the country’s residents.
But is is famed for being dotted with volcanos, with 38 mountains forming an east-west spine that at one time or another have been active volcanoes.
The highest volcano in Java is Mount Semeru at 3,676 metres (12,060ft) high, while the most active volcano on the island is Mount Merapi.
No comments:
Post a Comment