A powerful magnitude 7.8 earthquake shook the Mindanao region in the southern Philippines early Monday, and a tsunami was possible on some regional coasts.
No information on damage was immediately available.
The epicenter was 24.7 kilometers (15.3 miles) west-southwest of Burias, Philippines, and had a depth of 35 kilometers (22 miles), the U.S. Geological Survey said. It struck at 7:37 a.m.
The Pacific Tsunami Warning Center said tsunami waves up to 3 meters (10 feet) were possible on some coasts of the Philippines. Waves up to 1 meter (3 feet) were possible on some coasts of Indonesia and Malaysia.
Smaller tsunami waves were possible in Taiwan, Japan, Guam, Papua New Guinea and several island nations and territories in the western Pacific.
Residents felt the earthquake tremors in Indonesia’s North Sulawesi and North Maluku provinces.
The Philippines, one of the world’s most disaster-prone countries, is often hit by earthquakes and volcanic eruptions due to its location on the Pacific “Ring of Fire,” an arc of seismic faults around the ocean. The archipelago is also lashed by about 20 typhoons and tropical storms each year.
Multiple Earthquakes in Philippines
M 4.8 33 km depth 41 minutes ago
08 Jun 2026 00:11 UTC 36 km from:M 4.0 3 km depth 6 hours ago
07 Jun 2026 18:49 UTC 83 km from:M 3.7 14 km depth 6 hours ago
07 Jun 2026 18:39 UTC 100 km from:M 3.0 17 km depth 6 hours ago
07 Jun 2026 18:20 UTC 61 km from:M 3.4 29 km depth 7 hours ago
07 Jun 2026 17:39 UTC 61 km from:M 3.4 10 km depth 7 hours ago
07 Jun 2026 17:29 UTC 101 km from:M 3.8 4 km depth 9 hours ago
07 Jun 2026 15:47 UTC 63 km from:M 3.8 24 km depth 9 hours ago
07 Jun 2026 15:06 UTC 96 km from:M 3.3 43 km depth 9 hours ago
07 Jun 2026 15:04 UTC 11 km from:M 4.2 10 km depth 10 hours ago
07 Jun 2026 14:30 UTC 14 km from:M 3.0 17 km depth 13 hours ago
07 Jun 2026 11:32 UTC 22 km from:M 3.8 26 km depth 20 hours ago
07 Jun 2026 04:43 UTC 14 km from:M 3.5 27 km depth a day ago
07 Jun 2026 00:25 UTC 6 km from:M 4.1 10 km depth a day ago
06 Jun 2026 18:51 UTC 16 km from:M 3.1 29 km depth a day ago
06 Jun 2026 17:20 UTC 24 km from:
No comments:
Post a Comment