Number of recent quakes in or near New Zealand by magnitude
| TOTAL NUMBER | <M2 | M2+ | M3+ | M4+ | M5+ | M6+ | M7+ | |
|---|---|---|---|---|---|---|---|---|
| Past 24 hours | 53 quakes | 24 | 26 | 1 | - | 1 | - | - |
| Past 7 days | 437 quakes | 170 | 210 | 21 | 13 | 1 | - | - |
| Past 30 days | 1,930 quakes | 860 | 816 | 124 | 40 | 5 | - | - |
| Past 90 days | 5,313 quakes | 2,304 | 2,212 | 413 | 122 | 17 | - | - |
| Past 365 days | 22,451 quakes | 9,530 | 9,060 | 1,899 | 545 | 69 | 7 | - |
| Past 3 years | 68,255 quakes | 29,274 | 27,984 | 5,512 | 1,976 | 256 | 18 | - |
| Past 10 years | 238,528 quakes | 94,296 | 105,213 | 19,415 | 8,281 | 1,323 | 53 | 5 |
Magnitude 0.0+, within up to 50 km (31 mi) distance, updated 27 minutes ago
No comments:
Post a Comment