As usual, Earthquake-Report provides updates on the noteworthy earthquakes. We can't forget to include these people in our prayers. The aftershocks are frequent and often significant:
Update 20:30 UTC: Another strong aftershock of the M7.3 mainshock has hit. This had M4.5 but was quite close to Kathmandu.
Update 18:40 UTC: At least 50 people have died in Nepal, 17 in India and 1 in China.
This value is unfortunately expected to rise as locations are discovered in Dolakha.
Even with 20% occupancy of buildings near the epicenter still, using theoretical models, between 50-400 fatalities are expected in Nepal.
Update 18:30 UTC: There is a new report out on the losses from this earthquake as well as from the previous earthquake from Earthquake Report in combination with CEDIM, SAI, EMI.
Update 12:40 UTC: Landslides on the (Sidhartha, Koshi, Arniko) Highways are in many places. Landslides have occurred in:-
Rasuwa – Mailung
Dolakha – Singati
Dhankuta – Karkichhap
Syanja – Bhalupahad
Ramechhap – Lakhanpur
Rasuwa – Mailung
Dolakha – Singati
Dhankuta – Karkichhap
Syanja – Bhalupahad
Ramechhap – Lakhanpur
Update 11:25 UTC : Injured so far: Kathmandu 357, Bhaktapur 187, Lalitpur 174 – in total 1117 injured.
There have been 12 “live rescues””, 9 in Dolakha and 3 in Kathmandu.
Update 11:15 UTC : 51 dead : 36 Nepal, 14 India and 1 in China. 1132 injuries.
Update 10:54 UTC : This earthquake is a new event, and has its own aftershock sequence. This is the sequence so far as mapped out by Andreas Schaefer, CEDIM.
“The key issue with this triggered earthquake is that there will be much damage on both sides of the border and there is very little data historically. Taking the intensities into account as well as a very different occupancy ratio, it is likely that there will be 50-815 fatalities with a median of 200 additional fatalities. This is using a 10% occupancy ratio in affected communities.
In addition to the damage caused by the first quake, we are calculating an additional 300-1400 million USD damage caused by this earthquake with a median of 600 (620) million USD. There are many uncertainties at this point in terms of all losses, so this will be updated in the coming hours.”
Update 08:38 UTC : There will be significant damage from this earthquake, in already damaged locations. Sindhupalchok, was already hard hit from the earthquake, with most people living outside.
SRC | Location | UTC Date/time | M | D | INFO | |
EMSC | Nepal | May 12 22:53 | 4.3 | 10 | MAP I Felt It INFO | |
EMSC | Nepal | May 12 17:28 | 4.8 | 10 | MAP I Felt It | |
GEOFON | Nepal | May 12 17:28 | 4.5 | 10 | MAP I Felt It INFO | |
USGS | Ramechhap, Nepal | May 12 17:28 | 4.8 | 3 | MAP I Felt It INFO | |
USGS | Kodari, Nepal | May 12 16:55 | 4.4 | 7 | MAP I Felt It INFO | |
EMSC | Nepal | May 12 16:55 | 4.4 | 8 | MAP I Felt It INFO | |
USGS | Camgyai, China | May 12 15:28 | 4.4 | 13 | MAP I Felt It INFO | |
EMSC | Nepal | May 12 15:28 | 4.8 | 10 | MAP I Felt It INFO | |
EMSC | Western Xizang | May 12 14:59 | 4.1 | 10 | MAP I Felt It INFO | |
EMSC | Nepal | May 12 13:57 | 4.4 | 10 | MAP I Felt It INFO | |
GEOFON | Nepal | May 12 13:43 | 4.7 | 10 | MAP I Felt It INFO | |
EMSC | Nepal | May 12 13:43 | 4.4 | 2 | MAP I Felt It INFO | |
USGS | Kodari, Nepal | May 12 13:43 | 4.4 | 10 | MAP I Felt It INFO | |
GEOFON | Xizang | May 12 12:28 | 4.4 | 10 | MAP I Felt It INFO | |
USGS | Ramechhap, Nepal | May 12 12:28 | 4.3 | 10 | MAP I Felt It INFO | |
EMSC | Nepal | May 12 12:28 | 4.3 | 2 | MAP I Felt It INFO | |
GEOFON | Nepal | May 12 11:58 | 4.5 | 10 | MAP I Felt It INFO | |
USGS | Ramechhap, Nepal | May 12 11:58 | 4.2 | 10 | MAP I Felt It INFO | |
EMSC | Nepal | May 12 11:58 | 4.2 | 2 | MAP I Felt It INFO | |
USGS | Kodari, Nepal | May 12 11:21 | 4.2 | 10 | MAP I Felt It INFO | |
EMSC | Nepal | May 12 11:21 | 4.3 | 10 | MAP I Felt It INFO | |
GEOFON | Nepal | May 12 10:41 | 4.6 | 10 | MAP I Felt It INFO | |
USGS | Kodari, Nepal | May 12 10:35 | 4.5 | 10 | MAP I Felt It INFO | |
EMSC | Nepal | May 12 10:35 | 4.5 | 10 | MAP I Felt It INFO | |
USGS | Kodari, Nepal | May 12 10:15 | 4.3 | 10 | MAP I Felt It INFO | |
EMSC | Nepal | May 12 10:15 | 4.4 | 2 | MAP I Felt It INFO | |
EMSC | Nepal | May 12 09:02 | 4.5 | 10 | MAP I Felt It INFO | |
EMSC | Nepal | May 12 08:59 | 4.7 | 2 | MAP I Felt It | |
GEOFON | Nepal | May 12 08:59 | 4.7 | 10 | MAP I Felt It INFO | |
EMSC | Nepal | May 12 08:34 | 4.8 | 10 | MAP I Felt It | |
GEOFON | Nepal | May 12 08:34 | 4.8 | 10 | MAP I Felt It | |
EMSC | Nepal | May 12 08:21 | 5.3 | 10 | MAP I Felt It | |
USGS | Kodari, Nepal | May 12 08:21 | 5.2 | 15 | MAP I Felt It | |
GEOFON | Nepal | May 12 08:21 | 5.2 | 10 | MAP I Felt It | |
EMSC | Nepal | May 12 08:21 | 5.2 | 10 | MAP I Felt It | |
EMSC | Nepal | May 12 08:13 | 5.2 | 10 | MAP I Felt It | |
USGS | Kodari, Nepal | May 12 08:13 | 5.1 | 15 | MAP I Felt It | |
GEOFON | Nepal | May 12 08:13 | 5.2 | 10 | MAP I Felt It | |
USGS | Kodari, Nepal | May 12 08:06 | 5.0 | 15 | MAP I Felt It | |
EMSC | Nepal | May 12 08:06 | 5.1 | 10 | MAP I Felt It | |
GEOFON | Nepal | May 12 08:06 | 5.3 | 10 | MAP I Felt It INFO | |
EMSC | Nepal | May 12 07:48 | 5.0 | 10 | MAP I Felt It | |
GEOFON | Nepal | May 12 07:48 | 5.0 | 10 | MAP I Felt It | |
USGS | Ramechhap, Nepal | May 12 07:36 | 6.3 | 15 | MAP I Felt It | |
GEOFON | Nepal | May 12 07:36 | 6.1 | 10 | MAP I Felt It INFO | |
EMSC | Nepal | May 12 07:36 | 6.2 | 10 | MAP I Felt It | |
EMSC | Nepal | May 12 07:34 | 5.5 | 10 | MAP I Felt It | |
USGS | Zuobude, China | May 12 07:34 | 5.4 | 15 | MAP I Felt It | |
GEOFON | Nepal | May 12 07:34 | 5.4 | 10 | MAP I Felt It | |
GEOFON | Nepal | May 12 07:17 | 5.7 | 10 | MAP I Felt It | |
USGS | Kodari, Nepal | May 12 07:17 | 5.6 | 10 | MAP I Felt It | |
USGS | Zham, China | May 12 07:05 | 7.3 | 15 | MAP I Felt It | |
|
No comments:
Post a Comment