If you haven't noticed there has been an increase in earthquakes recently; not only the noteworthy earthquakes such as Nepal, but those in the 4-5 range seem to be increasing as well. Earthquake Report gives us a daily look at those above a 4.5 and today's list is quite lengthy:
SRC | Location | UTC Date/time | M | D | INFO | |
ER | I Felt A (not Listed) Earthquake | May 07 23:59 | 4.6 | 0 | MAP I Felt It | |
USGS | Panguna, Papua New Guinea | May 07 23:24 | 4.7 | 35 | MAP I Felt It INFO | |
EMSC | Bougainville Region, P.n.g. | May 07 23:24 | 4.7 | 35 | MAP I Felt It INFO | |
EMSC | Mendoza, Argentina | May 07 23:00 | 4.7 | 40 | MAP I Felt It | |
USGS | Caucete, Argentina | May 07 23:00 | 4.7 | 21 | MAP I Felt It | |
GEOFON | Mendoza Province, Argentina | May 07 23:00 | 4.9 | 10 | MAP I Felt It INFO | |
USGS | Farallon De Pajaros, Northern Mariana Island | May 07 22:48 | 4.8 | 83 | MAP I Felt It | |
EMSC | Volcano Islands, Japan Region | May 07 22:48 | 4.8 | 80 | MAP I Felt It | |
GEOFON | Volcano Islands, Japan Region | May 07 22:48 | 4.8 | 10 | MAP I Felt It INFO | |
USGS | Kokopo, Papua New Guinea | May 07 21:18 | 5.1 | 68 | MAP I Felt It | |
EMSC | New Britain Region, P.n.g. | May 07 21:18 | 5.1 | 100 | MAP I Felt It | |
GEOFON | New Britain Region, P.n.g. | May 07 21:18 | 5.3 | 71 | MAP I Felt It INFO | |
USGS | Panguna, Papua New Guinea | May 07 20:19 | 4.8 | 4 | MAP I Felt It INFO | |
EMSC | Bougainville Region, P.n.g. | May 07 20:19 | 4.8 | 10 | MAP I Felt It INFO | |
GEOFON | Tonga Islands Region | May 07 19:54 | 5.2 | 10 | MAP I Felt It | |
EMSC | Tonga Region | May 07 19:54 | 5.0 | 10 | MAP I Felt It INFO | |
USGS | Neiafu, Tonga | May 07 19:54 | 5.0 | 10 | MAP I Felt It | |
EMSC | New Britain Region, P.n.g. | May 07 17:58 | 4.8 | 28 | MAP I Felt It INFO | |
USGS | Kokopo, Papua New Guinea | May 07 17:58 | 4.8 | 27 | MAP I Felt It INFO | |
USGS | Sinabang, Indonesia | May 07 16:15 | 4.9 | 27 | MAP I Felt It INFO | |
EMSC | Nias Region, Indonesia | May 07 16:15 | 4.9 | 40 | MAP I Felt It INFO | |
GEOFON | Northern Sumatra, Indonesia | May 07 16:15 | 4.6 | 10 | MAP I Felt It | |
EMSC | New Britain Region, P.n.g. | May 07 15:46 | 4.8 | 76 | MAP I Felt It INFO | |
USGS | Kokopo, Papua New Guinea | May 07 15:46 | 4.8 | 58 | MAP I Felt It INFO | |
EMSC | Northern Peru | May 07 14:46 | 4.7 | 40 | MAP I Felt It | |
USGS | Huamachuco, Peru | May 07 14:46 | 4.7 | 51 | MAP I Felt It | |
GEOFON | Northern Peru | May 07 14:46 | 4.6 | 10 | MAP I Felt It INFO | |
EMSC | Bougainville Region, P.n.g. | May 07 14:34 | 4.9 | 22 | MAP I Felt It INFO | |
USGS | Panguna, Papua New Guinea | May 07 14:34 | 4.9 | 42 | MAP I Felt It INFO | |
EMSC | Komandorskiye Ostrova Region | May 07 14:04 | 4.9 | 10 | MAP I Felt It INFO | |
GEOFON | Komandorskiye Ostrova Region | May 07 14:04 | 4.7 | 10 | MAP I Felt It INFO | |
USGS | Panguna, Papua New Guinea | May 07 14:00 | 4.9 | 35 | MAP I Felt It INFO | |
EMSC | Bougainville Region, P.n.g. | May 07 14:00 | 4.9 | 35 | MAP I Felt It INFO | |
EMSC | Bougainville Region, P.n.g. | May 07 13:11 | 4.9 | 35 | MAP I Felt It | |
GEOFON | Solomon Islands | May 07 13:11 | 4.7 | 57 | MAP I Felt It INFO | |
USGS | Panguna, Papua New Guinea | May 07 13:11 | 4.9 | 35 | MAP I Felt It INFO | |
USGS | Sarangani, Philippines | May 07 12:32 | 4.6 | 111 | MAP I Felt It | |
EMSC | Kepulauan Talaud, Indonesia | May 07 12:32 | 4.6 | 112 | MAP I Felt It | |
GEOFON | Talaud Islands, Indonesia | May 07 12:32 | 4.7 | 107 | MAP I Felt It INFO | |
EMSC | Bougainville Region, P.n.g. | May 07 11:33 | 5.4 | 10 | MAP I Felt It | |
GEOFON | Solomon Islands | May 07 11:33 | 5.2 | 10 | MAP I Felt It INFO | |
USGS | Panguna, Papua New Guinea | May 07 11:33 | 5.5 | 10 | MAP I Felt It | |
USGS | Panguna, Papua New Guinea | May 07 10:12 | 4.8 | 10 | MAP I Felt It INFO | |
EMSC | Bougainville Region, P.n.g. | May 07 10:12 | 4.8 | 5 | MAP I Felt It | |
EMSC | South Of Mariana Islands | May 07 10:01 | 5.1 | 2 | MAP I Felt It | |
GEOFON | South Of Mariana Islands | May 07 10:00 | 4.9 | 93 | MAP I Felt It INFO | |
USGS | Fais, Micronesia | May 07 10:00 | 5.1 | 10 | MAP I Felt It INFO | |
EMSC | Bougainville Region, P.n.g. | May 07 09:51 | 4.7 | 30 | MAP I Felt It INFO | |
USGS | Panguna, Papua New Guinea | May 07 09:51 | 4.7 | 35 | MAP I Felt It INFO | |
EMSC | Bougainville Region, P.n.g. | May 07 09:33 | 4.9 | 2 | MAP I Felt It | |
USGS | Panguna, Papua New Guinea | May 07 09:33 | 4.8 | 10 | MAP I Felt It INFO | |
USGS | Panguna, Papua New Guinea | May 07 08:50 | 5.0 | 10 | MAP I Felt It INFO | |
EMSC | Bougainville Region, P.n.g. | May 07 08:50 | 5.0 | 2 | MAP I Felt It | |
EMSC | Bougainville Region, P.n.g. | May 07 08:12 | 5.0 | 10 | MAP I Felt It INFO | |
USGS | Panguna, Papua New Guinea | May 07 08:12 | 5.0 | 10 | MAP I Felt It | |
EMSC | Bougainville Region, P.n.g. | May 07 08:06 | 5.0 | 10 | MAP I Felt It | |
GEOFON | Solomon Islands | May 07 08:06 | 5.1 | 10 | MAP I Felt It INFO | |
USGS | Panguna, Papua New Guinea | May 07 08:05 | 5.0 | 10 | MAP I Felt It INFO | |
EMSC | Bougainville Region, P.n.g. | May 07 07:36 | 5.1 | 10 | MAP I Felt It INFO | |
USGS | Panguna, Papua New Guinea | May 07 07:36 | 5.1 | 10 | MAP I Felt It INFO | |
PTWC | May 07 07:20 | 7.2 | 0 | MAP I Felt It | ||
USGS | Panguna, Papua New Guinea | May 07 07:10 | 7.2 | 10 | MAP I Felt It | |
USGS | Panguna, Papua New Guinea | May 07 07:10 | 7.1 | 23 | MAP I Felt It | |
EMSC | Bougainville Region, P.n.g. | May 07 07:10 | 7.1 | 20 | MAP I Felt It INFO | |
GEOFON | Solomon Islands | May 07 07:10 | 7.0 | 16 | MAP I Felt It | |
WCATWC | Solomon Islands | May 07 07:10 | 7.2 | 9 | MAP I Felt It | |
EMSC | Tarapaca, Chile | May 07 05:33 | 4.7 | 133 | MAP I Felt It INFO | |
USGS | Putre, Chile | May 07 05:33 | 4.7 | 129 | MAP I Felt It INFO | |
GEOFON | Kamchatka Peninsula, Russia | May 07 04:27 | 4.6 | 124 | MAP I Felt It INFO | |
GEOFON | New Britain Region, P.n.g. | May 07 02:15 | 4.9 | 10 | MAP I Felt It INFO | |
EMSC | New Britain Region, P.n.g. | May 07 02:15 | 4.8 | 45 | MAP I Felt It | |
USGS | Taron, Papua New Guinea | May 07 02:15 | 4.8 | 35 | MAP I Felt It INFO |
Also within the U.S.:
It was an active seismic day in California, with small earthquakes rattling residents across Northern California and the Inland Empire on Wednesday morning.
Even the three quakes in Riverside County were too far apart to all be linked. The first two, a magnitude-3.7 and -2.7 that struck shortly after midnight, both were traced back to the San Jacinto fault zone. But the third temblor, a magnitude-3.1 near Corona at 9:11 a.m., occurred in a different fault zone.
Hundreds of miles north, in California’s East Bay area, three small earthquakes shook the Concord area Wednesday morning.
The first temblor, a magnitude-3.0, occurred at 7:01 a.m. Half an hour later, a magnitude-3.5 quake and a magnitude-2.6 quake hit within three minutes of each other, according to the U.S. Geological Survey.
The three quakes were centered about two miles from Pleasant Hill, four miles from Walnut Creek and 51 miles from Sacramento.
Farther up the state, a 3.3-magnitude earthquake struck the Redding area at 11:30 a.m. The epicenter was about five miles from Shasta Lake and 149 miles from Sacramento, according to the USGS.
Earthquakes with magnitudes of 3.6, 3.2 and 2.6 struck Contra Costa County Wednesday morning. They all hit in same area where several small quakes occurred on Sunday, according to the U.S. Geological Survey.
The 2.6 earthquake struck at 7:35 a.m., a 3.6 earthquake temblor was reported at 7:32 a.m and the 3.2 struck at 7:01 a.m. All are located 1 mile south-southwest of downtown Concord and 2 miles northeast of Pleasant Hill, USGS officials said.
The 2.6 earthquake struck at 7:35 a.m., a 3.6 earthquake temblor was reported at 7:32 a.m and the 3.2 struck at 7:01 a.m. All are located 1 mile south-southwest of downtown Concord and 2 miles northeast of Pleasant Hill, USGS officials said.
Multiple quakes, the largest of which was measured at a magnitude of 3.6, were reported Sunday afternoon in the Concord area.
The quakes have East Bay residents buzzing.
The quakes have East Bay residents buzzing.
No other reports of damage have come in and there are no injuries that have been reported. Some people are shaking it off, saying the tremblers have been small. But others feel a bit nervous wondering if these small ones are signaling that a big one is coming.
In Terms Of Magnitude, the 4.2 earthquake that originated in Kalamazoo County was no big deal: It was one of 18 in the world on May 2 with a magnitude of at least 4.0.
But the quake here was noteworthy by two other measures: Where it occurred and the number of people who felt it. An estimated 4.4 million people live in the five-state region that experienced the tremors, according to the U.S. Geological Survey.
"These smaller quakes can happen anywhere, but a 4.2 is a little more rare and it's even more rare for Michigan," said Don Blakeman, A USGS geophysicist. "Plus, so many people felt it."
"It's a big deal," He said.
Most of Michigan experienced the quake as a level III "felt quite noticeably by persons indoors, especially on the upper floors of buildings.
"What is unusual is where this earthquake occurred. Michigan is not on a major plate" where earthquakes occur.
The May 2 quake was the most powerful in Michigan since a 4.6 quake near Goldwater in 1947.
Update May 7 17:49 UTC : Loop writes :
The Warangoi Bridge, the only bridge connecting the people of Sikut Matupit, Sikut Talvat and the surrounding areas, has collapsed and cut off the 3000 people in the Sikut area
The bridge is a vital infrastructure and the only way out to the nearby Warangoi Township and to Kokopo and Rabaul towns.
The Warangoi Bridge, the only bridge connecting the people of Sikut Matupit, Sikut Talvat and the surrounding areas, has collapsed and cut off the 3000 people in the Sikut area
The bridge is a vital infrastructure and the only way out to the nearby Warangoi Township and to Kokopo and Rabaul towns.
Leaders of the area have raised the issue with the Provincial Government to immediately attend to the fallen bridge.
The bridge collapsed after the massive 7.5 earthquake which shook the East New Britain Province yesterday.
There was wide spread destruction across the province, including damage to houses, water tanks and the like, plus landslides along roads.
Photos from Richmond Nongkas
Update 11:42 UTC : The 7.5 magnitude earthquake occurred at Cape Orford in Pomio district, between Wide Bay and Jacquinot Bay.
East New Britian Disaster officer Donald Tokunai said his office was in touch with an agriculture officer in Pomio who reports no major damage, except that people fled to higher ground when they saw the shoreline was unusually very low.
He said after the earthquake nearby areas reported high sea levels along their coastline.
Tokunai said it was normal that earthquakes above 7 magnitude damaged galvanised water tanks and has received reports of two damaged water tanks in the Raluana area.
He also said that it was a normal in Rabaul township when earthquakes above 7 magnitude occurred, the sea level would rise to unusual heights and invade some areas but later subsided.
There were no reports of major damages, expect for landslips along the road, uphill to Vunabakut, Government Hill and another at Blue Lagoon, along the Kokopo/Rabaul road.
More reports from people regarding cracked galvanized water tanks during earthquakes are expected.
Meanwhile, officers are still out, checking out shorelines in Rabaul and Kokopo and other major government facilities in both towns.
Read the full PNG Loop article here
East New Britian Disaster officer Donald Tokunai said his office was in touch with an agriculture officer in Pomio who reports no major damage, except that people fled to higher ground when they saw the shoreline was unusually very low.
He said after the earthquake nearby areas reported high sea levels along their coastline.
Tokunai said it was normal that earthquakes above 7 magnitude damaged galvanised water tanks and has received reports of two damaged water tanks in the Raluana area.
He also said that it was a normal in Rabaul township when earthquakes above 7 magnitude occurred, the sea level would rise to unusual heights and invade some areas but later subsided.
There were no reports of major damages, expect for landslips along the road, uphill to Vunabakut, Government Hill and another at Blue Lagoon, along the Kokopo/Rabaul road.
More reports from people regarding cracked galvanized water tanks during earthquakes are expected.
Meanwhile, officers are still out, checking out shorelines in Rabaul and Kokopo and other major government facilities in both towns.
Read the full PNG Loop article here
No comments:
Post a Comment