It seems like the last week has been getting more and more active in terms of earthquakes, most recently Alaska and Panama-Columbia being the active areas :
WCATWC | 60 Miles E Of Iliamna Alaska | Jul 29 02:36 | 6.2 | 123 | MAP I Felt It | |
USGS | Redoubt Volcano, Alaska | Jul 29 02:35 | 6.2 | 121 | MAP I Felt It | |
USGS | Redoubt Volcano, Alaska | Jul 29 02:35 | 6.3 | 118 | MAP I Felt It INFO | |
USGS | Redoubt Volcano, Alaska | Jul 29 02:35 | 6.2 | 124 | MAP I Felt It INFO | |
EMSC | Southern Alaska | Jul 29 02:35 | 6.3 | 118 | MAP I Felt It | |
GEOFON | Southern Alaska | Jul 29 02:35 | 6.2 | 10 | MAP I Felt It | |
USGS | Acandi, Colombia | Jul 29 00:10 | 6.1 | 10 | MAP I Felt It | |
USGS | Acandi, Colombia | Jul 29 00:10 | 5.9 | 10 | MAP I Felt It | |
GEOFON | Panama-colombia Border Region | Jul 29 00:10 | 5.9 | 10 | MAP I Felt It INFO | |
EMSC | Panama-colombia Border Region | Jul 29 00:10 | 5.9 | 2 | MAP I Felt It | |
WCATWC | Panama-colombia Border Region | Jul 29 00:10 | 6.1 | 9 | MAP I Felt It |
Data sources courtesy : USGS - EMSC - GFZ - GEONET (New Zealand only)
USGS | Drake Passage | Jul 28 21:57 | 4.8 | 10 | MAP I Felt It INFO | |
EMSC | Drake Passage | Jul 28 21:57 | 4.8 | 10 | MAP I Felt It INFO | |
EMSC | Fox Islands, Aleutian Islands | Jul 28 21:21 | 5.3 | 10 | MAP I Felt It | |
EMSC | Fox Islands, Aleutian Islands | Jul 28 21:21 | 5.2 | 2 | MAP I Felt It | |
GEOFON | Fox Islands, Aleutian Islands | Jul 28 21:21 | 5.3 | 10 | MAP I Felt It INFO | |
USGS | Yunaska Island, Alaska | Jul 28 21:21 | 5.4 | 10 | MAP I Felt It | |
GEONET | Picton | Jul 28 20:09 | 4.7 | 271 | MAP I Felt It INFO | |
EMSC | South Of Kermadec Islands | Jul 28 20:07 | 4.7 | 349 | MAP I Felt It INFO | |
EMSC | Celebes Sea | Jul 28 18:51 | 4.8 | 582 | MAP I Felt It | |
GEOFON | Celebes Sea | Jul 28 18:51 | 4.7 | 586 | MAP I Felt It INFO | |
USGS | Celebes Sea | Jul 28 18:51 | 4.8 | 577 | MAP I Felt It | |
USGS | Molina, Chile | Jul 28 18:05 | 4.8 | 49 | MAP I Felt It | |
EMSC | Libertador O'higgins, Chile | Jul 28 18:05 | 4.8 | 60 | MAP I Felt It | |
GEOFON | Near Coast Of Central Chile | Jul 28 18:05 | 4.8 | 47 | MAP I Felt It INFO | |
USGS | Northern East Pacific Rise | Jul 28 10:34 | 5.0 | 10 | MAP I Felt It | |
EMSC | Northern East Pacific Rise | Jul 28 10:34 | 4.9 | 10 | MAP I Felt It | |
GEOFON | Northern East Pacific Rise | Jul 28 10:34 | 4.8 | 10 | MAP I Felt It INFO | |
USGS | Domartang, China | Jul 28 09:40 | 4.9 | 31 | MAP I Felt It | |
EMSC | Eastern Xizang | Jul 28 09:40 | 5.0 | 30 | MAP I Felt It | |
GEOFON | Xizang | Jul 28 09:40 | 4.8 | 10 | MAP I Felt It INFO | |
EMSC | Tonga | Jul 28 05:57 | 4.9 | 30 | MAP I Felt It | |
USGS | Hihifo, Tonga | Jul 28 05:57 | 4.8 | 30 | MAP I Felt It INFO | |
GEOFON | Tonga Islands | Jul 28 05:57 | 4.8 | 11 | MAP I Felt It INFO | |
EMSC | Central Peru | Jul 28 03:51 | 4.7 | 110 | MAP I Felt It INFO | |
USGS | Ambo, Peru | Jul 28 03:51 | 4.8 | 115 | MAP I Felt It INFO | |
GEOFON | Central Peru | Jul 28 03:51 | 4.6 | 95 | MAP I Felt It INFO | |
USGS | Unaaha, Indonesia | Jul 28 02:38 | 5.1 | 29 | MAP I Felt It | |
EMSC | Sulawesi, Indonesia | Jul 28 02:38 | 5.2 | 30 | MAP I Felt It | |
GEOFON | Sulawesi, Indonesia |
An earthquake with magnitude 6.2 occurred near Pedro Bay, AK at 02:35:58.80 UTC on Jul 29, 2015. (This event has been reviewed by a seismologist.)
There have been: (M1.5 or greater)
- 89 earthquakes today
- 725 earthquakes in the past 7 days
- 3,057 earthquakes in the past month
- 38,136 earthquakes in the past year
No comments:
Post a Comment